<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 10:30 am by All in One SEO v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jpfs.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JP Fund Services</title>
		<link><![CDATA[https://jpfs.com]]></link>
		<description><![CDATA[JP Fund Services]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Dec 2025 10:12:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jpfs.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jpfs.com/2026-hopefully-the-year-bullshit-dies/]]></guid>
			<link><![CDATA[https://jpfs.com/2026-hopefully-the-year-bullshit-dies/]]></link>
			<title>2026: Hopefully the Year Bullshit Dies!</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 10:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/]]></guid>
			<link><![CDATA[https://jpfs.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/while-the-old-mans-away-the-markets-will-have-to-play-without-me/]]></guid>
			<link><![CDATA[https://jpfs.com/while-the-old-mans-away-the-markets-will-have-to-play-without-me/]]></link>
			<title>While The Old Man’s Away, The Markets Will Have to Play Without Me!</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 08:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/the-markets-are-moving-but-should-we-trust-the-narrative-we-are-being-given/]]></guid>
			<link><![CDATA[https://jpfs.com/the-markets-are-moving-but-should-we-trust-the-narrative-we-are-being-given/]]></link>
			<title>The markets are moving, but should we trust the narrative we are being given?</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/the-market-is-terrified-it-just-hasnt-started-screaming-yet/]]></guid>
			<link><![CDATA[https://jpfs.com/the-market-is-terrified-it-just-hasnt-started-screaming-yet/]]></link>
			<title>The Market Is Terrified &#8211; It Just Hasn’t Started Screaming Yet</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/the-first-half-of-2026-ai-kept-the-party-going-war-kept-the-barman-nervous/]]></guid>
			<link><![CDATA[https://jpfs.com/the-first-half-of-2026-ai-kept-the-party-going-war-kept-the-barman-nervous/]]></link>
			<title>The First Half of 2026: AI Kept the Party Going, War Kept the Barman Nervous</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 08:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/ive-been-away-six-days-and-the-markets-seem-to-have-misplaced-their-marbles/]]></guid>
			<link><![CDATA[https://jpfs.com/ive-been-away-six-days-and-the-markets-seem-to-have-misplaced-their-marbles/]]></link>
			<title>I’ve Been Away Six Days, and the Markets Seem to Have Misplaced Their Marbles</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/news/]]></guid>
			<link><![CDATA[https://jpfs.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 08:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/the-world-cup-is-over-now-put-down-the-charts-and-prepare-for-the-sangria/]]></guid>
			<link><![CDATA[https://jpfs.com/the-world-cup-is-over-now-put-down-the-charts-and-prepare-for-the-sangria/]]></link>
			<title>The World Cup Is Over. Now Put Down the Charts and Prepare for the Sangria</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 08:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/while-traders-watched-the-football-trump-tried-to-bomb-iran-without-blowing-up-the-oil-market/]]></guid>
			<link><![CDATA[https://jpfs.com/while-traders-watched-the-football-trump-tried-to-bomb-iran-without-blowing-up-the-oil-market/]]></link>
			<title>While Traders Watched the Football, Trump Tried to Bomb Iran Without Blowing Up the Oil Market</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/the-rally-was-wearing-sunglasses-then-iran-threw-a-brick-through-the-window/]]></guid>
			<link><![CDATA[https://jpfs.com/the-rally-was-wearing-sunglasses-then-iran-threw-a-brick-through-the-window/]]></link>
			<title>The Rally Was Wearing Sunglasses &#8211; Then Iran Threw a Brick Through the Window</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 08:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-june-2026-investor-update/]]></guid>
			<link><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-june-2026-investor-update/]]></link>
			<title>Growth Diversified Strategy (GDS): June 2026 Investor Update</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 10:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-may-2026-investor-update/]]></guid>
			<link><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-may-2026-investor-update/]]></link>
			<title>Growth Diversified Strategy (GDS): May 2026 Investor Update</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 14:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/peace-panic-and-expensive-dreams/]]></guid>
			<link><![CDATA[https://jpfs.com/peace-panic-and-expensive-dreams/]]></link>
			<title>Peace, Panic and Expensive Dreams</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 08:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/are-markets-pricing-relief-instead-of-reality/]]></guid>
			<link><![CDATA[https://jpfs.com/are-markets-pricing-relief-instead-of-reality/]]></link>
			<title>Are Markets Pricing Relief, Instead of Reality?</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 08:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/iran-from-enemy-state-to-speculators-wildest-bet/]]></guid>
			<link><![CDATA[https://jpfs.com/iran-from-enemy-state-to-speculators-wildest-bet/]]></link>
			<title>Iran: From Enemy State to Speculator’s Wildest Bet?</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 07:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/markets-still-climbing-still-wobbly/]]></guid>
			<link><![CDATA[https://jpfs.com/markets-still-climbing-still-wobbly/]]></link>
			<title>Markets: Still Climbing, Still Wobbly</title>
			<pubDate><![CDATA[Thu, 28 May 2026 08:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/sixty-nine-strangely-enough-not-my-favourite-number/]]></guid>
			<link><![CDATA[https://jpfs.com/sixty-nine-strangely-enough-not-my-favourite-number/]]></link>
			<title>Sixty-Nine… Strangely Enough, Not My Favourite Number</title>
			<pubDate><![CDATA[Thu, 21 May 2026 08:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/rates-matter-but-war-oil-and-politics-matter-more/]]></guid>
			<link><![CDATA[https://jpfs.com/rates-matter-but-war-oil-and-politics-matter-more/]]></link>
			<title>Rates Matter, But War, Oil and Politics Matter More</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/trade-the-rally-dont-marry-it/]]></guid>
			<link><![CDATA[https://jpfs.com/trade-the-rally-dont-marry-it/]]></link>
			<title>Trade the Rally, Don’t Marry It</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 08:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-april-2026-investor-update/]]></guid>
			<link><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-april-2026-investor-update/]]></link>
			<title>Growth Diversified Strategy (GDS): April 2026 Investor Update</title>
			<pubDate><![CDATA[Mon, 18 May 2026 08:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/i-dont-cry-when-i-lose-money-but-when-it-comes-to-my-country/]]></guid>
			<link><![CDATA[https://jpfs.com/i-dont-cry-when-i-lose-money-but-when-it-comes-to-my-country/]]></link>
			<title>I Don’t Cry When I Lose Money, But When It Comes to My Country…</title>
			<pubDate><![CDATA[Thu, 14 May 2026 08:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/not-only-did-cocoa-deliver-but-some-unfashionable-trades-did-well-too/]]></guid>
			<link><![CDATA[https://jpfs.com/not-only-did-cocoa-deliver-but-some-unfashionable-trades-did-well-too/]]></link>
			<title>Not only did Cocoa deliver, but some “unfashionable” trades did well too</title>
			<pubDate><![CDATA[Tue, 12 May 2026 09:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/crowded-markets-dancing-on-a-loaded-gun/]]></guid>
			<link><![CDATA[https://jpfs.com/crowded-markets-dancing-on-a-loaded-gun/]]></link>
			<title>Crowded Markets Dancing on a Loaded Gun</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/it-appears-complacency-is-back-that-rarely-ends-well/]]></guid>
			<link><![CDATA[https://jpfs.com/it-appears-complacency-is-back-that-rarely-ends-well/]]></link>
			<title>It Appears Complacency Is Back… That Rarely Ends Well</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 09:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/chinas-fiscal-reckoning-explosive-growth-structural-decay-and-mounting-vulnerabilities-1992-2026/]]></guid>
			<link><![CDATA[https://jpfs.com/chinas-fiscal-reckoning-explosive-growth-structural-decay-and-mounting-vulnerabilities-1992-2026/]]></link>
			<title>China&#8217;s Fiscal Reckoning: Explosive Growth, Structural Decay, and Mounting Vulnerabilities (1992–2026)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/trading-with-trump-in-the-white-house-opportunity-or-sheer-stupidity/]]></guid>
			<link><![CDATA[https://jpfs.com/trading-with-trump-in-the-white-house-opportunity-or-sheer-stupidity/]]></link>
			<title>Trading with Trump in the White House: Opportunity or Sheer Stupidity?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 10:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/you-were-warned/]]></guid>
			<link><![CDATA[https://jpfs.com/you-were-warned/]]></link>
			<title>YOU WERE WARNED!</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 08:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/they-say-values-will-rocket-but-when-real-rockets-start-flying-most-values-dont/]]></guid>
			<link><![CDATA[https://jpfs.com/they-say-values-will-rocket-but-when-real-rockets-start-flying-most-values-dont/]]></link>
			<title>They Say, “Values Will Rocket”… But When Real Rockets Start Flying, Most Values Don’t</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 09:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/a-market-reminder-what-goes-vertical-can-collapse/]]></guid>
			<link><![CDATA[https://jpfs.com/a-market-reminder-what-goes-vertical-can-collapse/]]></link>
			<title>A Market Reminder: What Goes Vertical Can Collapse</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 09:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/what-does-america-first-really-mean/]]></guid>
			<link><![CDATA[https://jpfs.com/what-does-america-first-really-mean/]]></link>
			<title>What Does ‘America First’ Really Mean?</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-march-2026-investor-update/]]></guid>
			<link><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-march-2026-investor-update/]]></link>
			<title>Growth Diversified Strategy (GDS): March 2026 Investor Update</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/just-how-much-wider-can-the-gap-between-europe-and-trump-get/]]></guid>
			<link><![CDATA[https://jpfs.com/just-how-much-wider-can-the-gap-between-europe-and-trump-get/]]></link>
			<title>Just How Much Wider Can the Gap Between Europe and Trump Get?</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 10:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/the-global-fightback-political-fracture-power-shifts-and-what-they-mean-for-markets-in-2026/]]></guid>
			<link><![CDATA[https://jpfs.com/the-global-fightback-political-fracture-power-shifts-and-what-they-mean-for-markets-in-2026/]]></link>
			<title>The Global Fightback: Political Fracture, Power Shifts, and What They Mean for Markets in 2026</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 11:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/war-premiums-political-friction-and-europes-delicate-balancing-act/]]></guid>
			<link><![CDATA[https://jpfs.com/war-premiums-political-friction-and-europes-delicate-balancing-act/]]></link>
			<title>War Premiums, Political Friction, and Europe’s Delicate Balancing Act</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/markets-are-rising-europe-is-sinking-has-the-smart-money-already-rotated/]]></guid>
			<link><![CDATA[https://jpfs.com/markets-are-rising-europe-is-sinking-has-the-smart-money-already-rotated/]]></link>
			<title>Markets Are Rising, Europe Is Sinking &#8211; Has the Smart Money Already Rotated?</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-december-2025-year-end-review/]]></guid>
			<link><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-december-2025-year-end-review/]]></link>
			<title>Growth Diversified Strategy (GDS): December 2025 &amp; Year-End Review</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 10:47:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/investor-login/]]></guid>
			<link><![CDATA[https://jpfs.com/investor-login/]]></link>
			<title>Investor Login</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/a-week-that-made-me-sit-back/]]></guid>
			<link><![CDATA[https://jpfs.com/a-week-that-made-me-sit-back/]]></link>
			<title>A Week That Made Me Sit Back</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 10:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/risk-off-where-are-you-going-to-run-to/]]></guid>
			<link><![CDATA[https://jpfs.com/risk-off-where-are-you-going-to-run-to/]]></link>
			<title>Risk Off? Where Are You Going to Run to?</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 10:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/a-change-in-direction-or-simply-a-reset-before-the-next-leg/]]></guid>
			<link><![CDATA[https://jpfs.com/a-change-in-direction-or-simply-a-reset-before-the-next-leg/]]></link>
			<title>A Change in Direction, Or Simply a Reset Before the Next Leg?</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 12:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/volatility-is-back-and-it-didnt-ask-permission/]]></guid>
			<link><![CDATA[https://jpfs.com/volatility-is-back-and-it-didnt-ask-permission/]]></link>
			<title>Volatility Is Back &#8211; And It Didn’t Ask Permission</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 09:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/and-just-like-that-everything-turned-to-shit/]]></guid>
			<link><![CDATA[https://jpfs.com/and-just-like-that-everything-turned-to-shit/]]></link>
			<title>And Just Like That, Everything Turned to Shit</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 08:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/golds-wild-ride-and-bitcoins-brutal-reality-check-the-market-mayhem-speculators-cant-ignore/]]></guid>
			<link><![CDATA[https://jpfs.com/golds-wild-ride-and-bitcoins-brutal-reality-check-the-market-mayhem-speculators-cant-ignore/]]></link>
			<title>Gold&#8217;s Wild Ride and Bitcoin&#8217;s Brutal Reality Check: The Market Mayhem Speculators Can&#8217;t Ignore</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 10:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/its-a-shame-so-many-traders-shy-away-from-commodities/]]></guid>
			<link><![CDATA[https://jpfs.com/its-a-shame-so-many-traders-shy-away-from-commodities/]]></link>
			<title>It’s a Shame So Many Traders Shy Away from Commodities</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/a-wild-week-in-politics-and-what-it-could-mean-for-global-markets/]]></guid>
			<link><![CDATA[https://jpfs.com/a-wild-week-in-politics-and-what-it-could-mean-for-global-markets/]]></link>
			<title>A Wild Week in Politics and What It Could Mean for Global Markets</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 09:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-february-2026-investor-update/]]></guid>
			<link><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-february-2026-investor-update/]]></link>
			<title>Growth Diversified Strategy (GDS): February 2026 Investor Update</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 15:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-november-2025-performance-highlights/]]></guid>
			<link><![CDATA[https://jpfs.com/growth-diversified-strategy-gds-november-2025-performance-highlights/]]></link>
			<title>Growth Diversified Strategy (GDS): November 2025 Performance Highlights</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 11:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/its-been-another-great-year-but-can-it-really-continue/]]></guid>
			<link><![CDATA[https://jpfs.com/its-been-another-great-year-but-can-it-really-continue/]]></link>
			<title>It&#8217;s Been Another Great Year, But Can It Really Continue?</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 08:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpfs.com/while-youre-panicking-over-trump-and-mullahs-we-were-making-money-unfashionably/]]></guid>
			<link><![CDATA[https://jpfs.com/while-youre-panicking-over-trump-and-mullahs-we-were-making-money-unfashionably/]]></link>
			<title>While You&#8217;re Panicking Over Trump and Mullahs, We Were Making Money Unfashionably</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:52:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
